| Product Description:3 inches plastic plug | |||||||
| Material: PP, ABS, PVC ,NYLON | |||||||
| Payment Terms: | |||||||
| Loading Port: Shanghai China | |||||||
| Samples Leading Time: 3-7 days | |||||||
| Delivery Time: Within 7-15 days after ur payment | |||||||
| Payment: L/C, T/T, paypal | |||||||
| CHARACTERISTICS | |||||||
| a. Good Strength | |||||||
| b. Smooth Surface Appearance | |||||||
| c. High Cleanliness | |||||||
| d. Low Shrinkage | |||||||
| e. Reusable | |||||||
| APPLICATIONS | |||||||
| a. High protective film winding. | |||||||
| c. Solar back winding. | |||||||
| d. Film turnover tube. | |||||||
| e. Chemical corrosion transmission tube. | |||||||
| PP PLUG SIZE INFORMATION | |||||||
| No. | Inner Diameter | Tolerance | High | Tolerance | Outer Diameter | Tolerance | |
| 01 | 20mm | + 0.3 | 20mm | + 0.3 | 29mm | ||
| 02 | 40mm | + 0.3 | 30mm | + 0.3 | 50mm | + 0.3 | |
| 03 | 54mm | + 0.3 | 30mm | + 0.3 | 62mm | + 0.3 | |
| 04 | 58.8mm | + 0.3 | 25mm | + 0.3 | 60mm | + 0.3 | |
| 05 | 61.5mm | + 0.3 | 50mm | + 0.3 | 100mm | + 0.3 | |
| 06 | 75mm | + 0.3 | 50mm | + 0.3 | 95mm | + 0.3 | |
| 07 | 75mm | + 0.3 | 80mm | + 0.3 | 104mm | + 0.3 | |
| 08 | 76.2mm | + 0.3 | 20mm | + 0.3 | 87mm | + 0.3 | |
| 09 | 76.2mm | + 0.3 | 35mm | + 0.3 | 95mm | + 0.3 | |
| 10 | 76.5mm | + 0.3 | 50mm | + 0.3 | 95mm | + 0.3 | |
| 11 | 76.5mm | + 0.3 | 55mm | + 0.3 | 125mm | + 0.3 | |
| 12 | 76.5mm | + 0.3 | 75mm | + 0.3 | 94mm | + 0.3 | |
| 13 | 76.5mm | + 0.3 | 36mm | + 0.3 | 152mm | + 0.3 | |
| 14 | 76.5mm | + 0.3 | 40mm | + 0.3 | 152mm | + 0.3 | |
| 15 | 76mm | + 0.3 | 33mm | + 0.3 | |||
| 16 | 76mm | + 0.3 | 65mm | + 0.3 | 100mm | + 0.3 | |
| 17 | 76mm | + 0.3 | 80mm | + 0.3 | 90mm | + 0.3 | |
| 18 | 77.5mm | + 0.3 | 35mm | + 0.3 | 96mm | + 0.3 | |
| 19 | 77mm | + 0.3 | 25mm | + 0.3 | 97mm | + 0.3 | |
| 20 | 77mm | + 0.3 | 28mm | + 0.3 | |||
| 21 | 78mm | + 0.3 | 45mm | + 0.3 | 112mm | + 0.3 | |
| 22 | 90mm | + 0.3 | 50mm | + 0.3 | 110mm | + 0.3 | |
| 23 | 152mm | + 0.3 | 50mm | + 0.3 | 178mm | + 0.3 | |


| PACKAGE & DELIVERY | |||||||
| Packaging Details: | |||||||
| 1. General Packaging: Cutton packing with plastic film inside. | |||||||
| 2. Material: Good quality polyethylene plastic film. | |||||||
| 3. Quantity Packed:30 Pcs Pipes Per Carton | |||||||
| 4. Carton Size: Customized printing and based on actual weight and volume. | |||||||
| Delivery Details: | |||||||
| 1. By Express (3-7 days): Suitable for urgent order or small quantity order. | |||||||
| 2. By Sea (15-30 days): Suitable for regular mass production. | |||||||
| 3. By Air (4-5days): From airport to airport, use for samples and retail products. | |||||||
| OUR SERVICE | |||||||
| 1. Sample Service: We could offer free samples and you need to pay freight cost. | |||||||
| 2. About Payment Terms: W.U., T/T, L/C, Paypal etc.. | |||||||
| 3. What information should we need for quotation? | |||||||
| a. The export port and trade terms. | |||||||
| b. The packaging details. | |||||||
| c. Kinds of pipes/materials/thinkness/length/specifictions etc. | |||||||
| d. Customized size demand, if you can provide photo or artwork is better. |